Shotgun | |||
Date | 8 October 2025 | ||
Time | 12:30 PM | ||
Venue | DLF Golf & Country Club |
ProAm Draw
TEE | PROFESSIONAL | AMATEUR 1 | AMATEUR 2 | AMATEUR 3 |
1A | Camille Chevalier | Devin Narang | Fateh Singh | Rajeev Khanna |
1B | Meghan MacLaren | Tarun Jain | Tarun Oberoi | Amit Jain |
2A | Sara Kouskova | MP Singh | Rajat Kumar | Amit Dahiya |
2B | Leonie Harm | Manish Periwal | Rishabh Periwal | Arvind Vishwananthan |
3A | Lisa Petterson | Rajiv Solanki | Vinod Syal | Shaun Bawa |
4A | Kirsten Rudgeley | Niren Gupta | Madhav Gupta | Raja Gopalakrishnan |
5A | Florentyna Parker | Rajiv Bhatnagar | Satish Dhingra | Anitya Chand |
6A | Ursula Wikstorm | Neeraj Jain | Rajive Mohindru | Devendra Yadav |
6B | Anna Magnusson | Rajneesh Kumar | P Hariprasad | Ravinesh Kumar |
7A | Avani Prashanth | Saurav Kumar | Rakesh Kaul | Amit Nangpal |
7B | Linda Wessberg | Anshu Budhraja | Rohit Sethi | Pankaj Saxena |
8A | Ginnie Ding | Nonita Chand | Navneet Singh | Vikramajit Sen |
8B | Lavanya Jadon | Abha Jain | Arjun Puri | Balbir Panwar |
9A | Celina Sattelkau | Faisal Qureshi | Shunil Juneja | Anthony Malik |
9B | Alexandra Swayne | Sunil Khosla | Pawan Singh | Neeraj Garg |
10A | Anna Foster | Sandeep Gill | Raul Rana | Manjit Bakshi |
10B | Anne-Charlotte Mora | Akshat Bakht | Sambhav Kapur | Rohit Gupta |
11A | Amy Taylor | Pranav Sharma | Raghav Gupta | Arjun Talwar |
11B | Sara Byrne | Naman Agarwal | Kishore Agarwal | Prathmesh Mishra |
12A | Sofie Kibsgaard | Zubin Bhaseen | Shivas Nath | Armaan Malhotra |
13A | Amandeep Drall | Veera Singh | Sumati Sharma | Latika Madan |
13B | Kriti Chowhan | Gurshaan Singh | BK Nihal | Karan Bindra |
14A | Thalia Martin | Raahil Agarwal | Omar Kandhari | Arjun Soin |
15A | Jasmine Shekar | Aditya Gupta | Tusshaar Malhotra | Pranav Maggu |
15B | Hitaashee Bakshi | Chandresh Jajoo | Champika Sayal | Kavit Laroia |
16A | Marianne Skarpnord | Devinder Singh | HS Chadha (Lovely) | Bhupinder Singh |
16B | Lydia Hall | Amb Vishwanath | K Gnyandeep | Avin Jain |
17A | Kelsey Bennett | Daman Kohli | Rrajesh Bakshi | HS Chadha |
18A | Laura Beveridge | Aditya Arora | Narendra Pal | Sanjay Jain |
18B | Ayako Uehara | Rohan Khattar | Ankur Chandhok | Ashish Bhan |
Result
Closest to Pin | |||||
3rd Hole Sanjay Jain , 6ft. | |||||
5th Hole Aditya Gupta – 5'3” | |||||
12th Hole Navneet Singh – 1’6” | |||||
16th Hole Nonita Chand– 4’11” | |||||
Long Drive | |||||
7th Hole Naman Agarwal – 301 yards | |||||
8th Hole Raahil Agarwal– 276 yards | |||||
Straight Drive | |||||
15th Hole Champika Sayal– 2in | |||||
2nd Runner up Score (-32) | |||||
Sara Kouskova , MP Singh, Rajat Kumar & Amit Dahiya | |||||
Runner up Score (-36) | |||||
Sara Byrne, Kishore Agarwal , Naman Agarwal & Prathmesh Mishra | |||||
Winner Score (-41) | |||||
Ayako Uehara, Rohan Khattar, Ankur Chandok & Ashish Bhan | |||||