Shotgun | |||
Date | 8 October 2025 | ||
Time | 07:00 AM | ||
Venue | DLF Golf & Country Club |
ProAm Draw
TEE | PROFESSIONAL | AMATEUR 1 | AMATEUR 2 | AMATEUR 3 |
1A | GAURIKA BISHNOI | DR. PAWAN MUNJAL | PANKAJ DINODIA | AARON RAI |
1B | RIDHIMA DILAWARI | ABHIMANYU MUNJAL | KAPIL DEV | MAHAVIR SINGHVI |
2A | TVESA MALIK | NAVIN RAHEJA | SAMAR SIKKA | GIRRAJ MEENA |
3A | ARIANE KLOTZ | SAURABH UPPAL | AMIT KHANSAHEB | VIBHAV SONI |
4A | DIKSHA DAGAR | VIVEK ANAND | RANJAN PRAKASH | SURESH NANDANWAR |
5A | KAJSA ARWEFJALL | UJJWAL MUNJAL | VEENU BANSAL | KUNDAN KUMAR |
5B | ALICE HEWSON | ANJALI CHAWLA | GARIMA BHAGAT | KUSUM ANAND |
6A | PRANAVI URS | VIJAY THOMAS | MUZAFAR SHAH MUSTAFA | VESTOP NAMGYEL |
7A | ANNA ZANUSSO | SHISHAT SHARMA | LISIAS KONDJENI KANGANDJELA | GP. CAPT. JINENDER SINGH |
8A | KLARA DAVIDSON SPILKOVA | HARJIT SINGH GILL | HARISH GUPTA | MAHENDRA PAL GURJAR |
9A | MAHA HADDIOUI | K. K BAJORIA | MAHMOOD AHMED | AJAY BISHT |
9B | LIZ YOUNG | HARINDER SIKKA | MAJ. GEN. NAVRAJ DHILLON | COL. MOHIT NASA |
10A | CAROLIN KAUFFMANN | SANJAY BHAN | EMMANUEL PELTRIAUX | PETER MAINA MUNYIRI |
10B | ALESSIA NOBILIO | HBS GILL | DILIP SHARMA | ATUL KUMAR TIWARI |
11A | TRICHAT CHEENGLAB | ASHAQ WANI | MEHTAB CHIMA | COL. NARINDER DAGAR |
12A | SHANNON TAN | KAUSHIK DUTTA | ASHWIN CHANDIOK | KUNDAN KUMAR |
13A | ELINA NUMMENPAA | D P SINGH | GURNAM ARORA | PRADEEP JAIN |
14A | ESME HAMILTON | PUNEET MATTA | VISHESH CHANDIOK | SIDHARTHA GAUTAM |
15A | MOMOKA KOBORI | R K ARORA | AIR MARSHAL RAJESH ANAND | DR. ANIL KOHLI |
15B | ANNABELL FULLER | NAWAL KAPUR | LT. COL. PARMINDER SINGH | SURESH SHETTY |
16A | DORTHEA FORBRIGD | DIVVEY AHUJA | ARVIND KAPOOR | ROHIT KAPOOR |
16B | CHIARA TAMBURLINI | SANJU BASOOR | SACHIN ANAND | FAROOQ AHMED |
17A | VANI KAPOOR | DALISHA CHETRY | VIVAAN SONI | REEHAN ARORA |
18A | MADDISON HINSON - TOLCHARD | GP. CAPT. ANISH SHARMA | KANAV MONGA | VEENU BANSAL |
18B | AGATHE SAUZON | SONIA GUPTA | KSHAMA KAUSHIK |
Result
Closest to Pin | |||||
3rd Hole HE Muzafar Shah Mustafa, 23ft. | |||||
5th Hole Sachin Anand – 3'2” | |||||
12th Hole Saurabh Uppal – 8ft | |||||
16th Hole Ashaq Wani – 6'4” | |||||
Long Drive | |||||
7th Hole Ashwin Chandok – 279 yards | |||||
8th Hole Armaan Anand – 276 yards | |||||
Straight Drive | |||||
15th Hole Air Marshal Rajesh Anand – 2ft | |||||
2nd Runner up Score (-34) | |||||
Elina Nummenpaa , Pradeep Jain, Gurnam Arora & Devinder Pal Singh | |||||
Runner up Score (-35) | |||||
Madison Hinson Tolchard , Kanav Monga & Armaan Anand | |||||
Winner Score (-38) | |||||
Annabel Wilson , Anil Kohli , Rajesh Anand & Raj Arora | |||||