Shotgun | |||
Date | 23rd October 2024 | ||
Time | 6:30 AM | ||
Venue | DLF Golf & Country Club |
ProAm Draw
TEE | PROFESSIONAL | AMATEUR 1 | 3/4 HC | AMATEUR 2 | 3/4 HC | AMATEUR 3 | 3/4 HC |
1A | MARIANNE SKARNORD | PANKAJ DINODIA | 14 | CAMILLA LENNARTH | JAN BENGTSSON | ||
1B | ALICE HEWSON | AMB. ANTONIO PUJOL | VIJAY THOMAS | 11 | VIKRAM MALHOTRA | ||
2A | MARIA FASI | VIVEK ANAND | 12 | G KIPGEN | 7 | RAJ ARORA | 11 |
2B | EMMASPITZ | NAVIN RAHEJA | 14 | MAHAVEER SINGHVI | 15 | HARISH GUPTA | 9 |
3A | KIRSTEN RUDGELEY | ANIL BUDHIRAJ | 18 | MAHENDRA PAL GUJJAR | DIVVEY AHUJA | ||
4A | ANA PEREZ TRIVINO | SAURABH UPPAL | 12 | GIRRAJ MEENA | 14 | H.S. DHINGRA | 9 |
5A | LIZ YOUNG | NAVDEEP CHAWLA | SHISHAT SHARMA | 11 | VISHESH CHANDIOK | 11 | |
6A | PATRICIA ISABEL SCHNIDT | SANJAY BASOOR | 12 | MAJ. BILLY BEDI | 12 | RAJIV PURI | 11 |
7A | ELENA MOOSMANN | R S RAWAL | J. C. PEGU | VIJAY SHARMA | |||
7B | GAURIKA BISHNOI | NIKHIL CHOPRA | SHEILA SANGWAN | 13 | JAMES SPENCE | ||
8A | LISA PETTERSSON | GARIMA BHAGAT | 18 | D. P. SINGH | 14 | KUSUM ANAND | |
8B | INES LAKLALECH | ADESH MINDA | 12 | AJAY MISHRA | 12 | SACHIN ANAND | |
9A | DIKSHA DAGAR | GEN. MANOJ NARAVANE | COL. NARINDER DAGAR | 11 | AIR MARSHAL R. K. ANAND | ||
10A | CHIARA TAMBURLINI | CHANG JAE-BOK | 13 | ABHIMANYU MUNJAL | TARANJEET SINGH | 4 | |
10B | DORTHEA FORBRIGD | MIKE CLARKE | KANAV MONGA | 9 | KARTIK MOHINDRA | 14 | |
11A | AMY TAYLOR | SANJAY BHAN | PRADYUMN TRIPATHI | 12 | KAUSHIK DUTTA | ||
12A | PERRINE DELACOUR | AMAR BINDRA | RAJA RAM SAH | 15 | SHEKHAR MISHRA | 14 | |
13A | RIDHIMA DILAWARI | MAJ GEN BIBHUTI BHUSHAN | ATUL VERMA | 12 | COL PARMINDER SINGH | 11 | |
13B | VANI KAPOOR | WG CDR ANISH SHARMA | 7 | DR. ANIL KOHLI | 18 | MADAN LALL | 12 |
14A | HITAASHEE BAKSHI | DR. SUJITH NAGRATH | MURALI KARTHIK | 2 | COL. IRSHANJIT KOHLI | 11 | |
14B | NOORA KOMULAINEN | DHRUV PAL SINGH | 2 | NEELAM RUDY | 14 | COL. MOHAN SHARMA | |
15A | AGATHE SAUZON | KUNDAN KUMAR | RAJIV PANDEY | RAVINESH KUMAR | |||
15B | ASTHA MADAN | MEHREEN BHATIA | AVNI ATREYA | JIYYAA SHARMA | |||
16A | ROSIE DAVIES | ARVIND KAPUR | AMITABH NAGPAL | 10 | MEERA LUTHRA | ||
17A | PRANAVI URS | REEHAN ARORA | NYRA SINGH | 3 | PRATHMESH MOHARIL | 11 | |
18A | CAROLINE HEDWALL | SURESH SHETTY | INDERJIT SINGH | 12 | NASEEM SHAIKH | ||
18B | TVESA MALIK | GURNAM ARORA | SATNAM ARORA | KISHAN BAJORIA | 8 |
Result
Closest to Pin on 12th Hole | |||||
Combined Winner – Rajiv Puri (3 feet 1 inch) | |||||
Cobra Hybrid | |||||
Straight Drive – 1st Hole | |||||
Combined Winner – Ms Naseem Shaikh (2 Inches from Line) | |||||
Cobra Driver | |||||
Closest to Pin 16th Hole | |||||
Overall Winner – Dhruv Pal Singh (5 feet 7 inch) | |||||
Cobra Bag | |||||
Cobra Long Drive – with Cobra Driver on Hole 8 | |||||
Overall winner – Mahreen Bhatia (246 Yards) | |||||
Cobra Driver | |||||
3rd - Team of RS Rawal / JC Pegu / Vijay Sharma / Elena Moosmann – 23 Under | |||||
4 Trophies & 3 Cobra Hybrids | |||||
2nd - Team of Mike Clarke / Kanav Monga / Kartik Mohindra / Dorthea Forbrigd – 24 Under | |||||
4 Trophies & 3 Cobra Golf Bags | |||||
1st - Team of Gen Manoj Navarane / Col Narinder Dagar / Air Marshal RK Anand / Diksha Dagar – 26 Under | |||||
4 Trophies & 3 Cobra Drivers | |||||