| Shotgun | |||
| Date | 20 October 2026 | ||
| Time | 07:00 AM | ||
| Venue | DLF Golf & Country Club | ||
ProAm Draw
| TEE | PROFESSIONAL | AMATEUR 1 | AMATEUR 2 | AMATEUR 3 |
| 1A | Anuj Sood | Amit Khansaheb | Girraj Meena | Magdalena Simmermacher |
| 1B | Ashish Gupta | Sonia Gupta | Rajiv Chaudhary | Pornanong Phatlum |
| 2A | Nipun Sahni | Hardeep Singh | Mukta Malhotra | Trichat Cheenglab |
| 2B | Amit Jain | Abhishek Shukla | Vikrant Bangotra | Ursula Wikstrom |
| 3A | Aamer Kandhari | Gagan Gulati | Vikas Bhayana | Kelsey MacDonald |
| 4A | Chandresh Jajoo | Anthony Malik | Mukul Dutt | Jasmine Shekar |
| 4B | Pawan Singh | Faisal Qureshi | Shunil Juneja | Blanca Fernandez |
| 5A | Rahul Solanki | Rajive Mahindru | Rajiv Bhatnagar | Sara Byrne |
| 6A | Rajeev Arora | Tarun Oberoi | Rishabh Gupta | Tereza Kazar Melecka |
| 6B | Narasimhan Rajashekaran | Rakesh Kaul | Satya Yadav | Emma Spitz |
| 7A | Ravi Chopra | Aviraj Chopra | Amit Luthra | Ayako Uehara |
| 8A | Sumit Sharma | David Kim | Saket Mansingh | Florentyna Parker |
| 8B | Namrata Dhir | Vikas Dhull | Sandeep Bhatotia | Momoka Kobori |
| 9A | Karan Chaudhri | Rajat Kumar | Aaditya Gupta | Elina Nummenpaa |
| 9B | Wang Do Hur | DH Park | YK Kim | Anna Foster |
| 10A | HGS Dhaliwal | Neelam Rudy | Deepit Singh | Leticia Ras-Anderica |
| 10B | Sambhav Kapur | Raghav Gupta | Marianne Skarpnord | |
| 11A | Vimal Bajaj | Gautam Verma | Kaushik Das Gupta | Harang Lee |
| 12A | Sandeep Gill | Anil Handa | Arun Budakorti | Maha Haddioui |
| 13A | Anant Gupta | Arjun Jain | Alysha Dutt | Aunchisa Utama |
| 14A | Tarun Jain | Vedant Paul | Rakshita Saluja | Chloe Williams |
| 14B | Nalin Sayal | Connie Sayal | Sonaal Chaudhri | Ariane Klotz |
| 15A | Sandy Kashyap | Pawan Kapur | Anurag Duggal | Cecilie Finne-Ipsen |
| 15B | B Lohiya | Ravinesh Kumar | Sidharth Bahl | Sneha Singh |
| 16A | Rohan Khattar | Ashish Bhan | Arjun Soin | Romy Meekers |
| 16B | Inder Sharma | Sharad Batra | Ambica Rangar | Patricia Isabel Schmidt |
| 17A | Devendra Yadav | Gap Capt Balram Singh | Pankaj Saxena | Annika Borrelli |
| 18A | Harish Gupta | Anil Raina | Neeraj Garg | Amandeep Drall |
| 18B | Srinath Rajam | Nishith Sadh | Eeshan Tayal | Vidhatri Urs |
Result
| Winner (-37) | |||||
| Ayako Uehara - Ravi Chopra, Aviraj Chopra, AMit Luthra | |||||
| Runner up (-36) | |||||
| Vidhatri Urs - Srinath Rajam, Nishith Sadh, Eeshan Tayal | |||||
| 2nd Runner up (-34) | |||||
| Momoka Kobori - Namrata Dhir, Vikas Dhull, Sandeep Bhatoia | |||||
| Closest to Pin | |||||
| Hole number 5: Vikas Bhayana - 8 feet 4 inches | |||||
| Hole number 16: Aviraj Chopra - 1 foot 7 inches | |||||
| Long Drive | |||||
| Hole number 15: Men Winner - Rohan Khattar - 306 yards | |||||
| Hole number 15: Womens Winner - Alysha Dutt - 230 yards | |||||
| Straight Drive | |||||
| Hole number 1: Sandeep Gill - On line | |||||