Coming Soon
| Saturday, 11 October – 05:00 PM hrs |
| Team Europe | Country | Achievement | Qualifying | Finals | |
| Liz Young | England | 2 LET Wins / HWIO 2024 | 0 | 0 | |
| Alice Hewson | England | 3 LET Wins / Swiss Ladies Open 2024&25 | 50 | 20 | |
| Mimi Rhodes | England | 3 LET Wins / No 1 on LET Order of Merit | 120 | 135 | |
| BEST 2 | 170 | 155 | $6000 | ||
| Rest of the World | |||||
| Trichat Cheenglab | Thailand | LET Order of Merit Winner 2023 | 55 | 10 | |
| Kirsten Rudgeley | Australia | Former No 1 Aus Am / 11 Titles in Aus | 205 | 75 | |
| Magdalena Simmermacher | Argentina | Olympian / First Arg to Play LPGA | 10 | 75 | |
| BEST 2 | 260 | 150 | $3000 | ||
| India | |||||
| Diksha Dagar | Two Time Olympian / 2 LET Wins | 50 | |||
| Tvesa Malik | WGAI Order of Merit Winner | 70 | |||
| Hitaashee Bakshi | WGAI Order of Merit Winner 2024 | 35 | |||
| BEST 2 | 120 | $1000 | |||
Hole 18 fairway / green
There will be three circles on the green – shots finishing within these will earn players 50, 25 and 10 points (more points for hitting circle closer to the hole).
The round of 8 will be played from a spot 90 yards from the hole. Players will have 60 seconds to hit up to 9 shots to earn points. Once 60 seconds are over, they will get one more shot for double the points; or lose 10 points for missing the circles altogether.
The semi-final will be played from 100 yards. Players will hit 6 shots to earn points (no time limit).
The final will be played from 110 yards. Players will hit 6 shots to earn points, alternately (no time limit).
Ties in all rounds will be broken by sudden death.
Players losing the round of 8 will earn US$ 500 each.
Players losing the semi-final will earn US$ 1,000 each.
Player losing the final will earn US$ 2,000.
Winner will earn US$ 4,000.
Total prize money – US$ 10,000.