24/10/2024 - ROUND 1
Match | Time | Tee | Players |
1 | 6:35 | 1 | Paz Marfa Sans (ESP) |
Laura Beveridge (SCO) | |||
Kajsa Arwefjall (SWE) | |||
2 | 6:46 | 1 | Mireia Prat (ESP) |
Astha Madan (IND) | |||
Gemma Clews (ENG) | |||
3 | 6:57 | 1 | Magdalena Simmermacher (ARG) |
Tiia Koivisto (FIN) | |||
Leonie Harm (GER) | |||
4 | 7:08 | 1 | Patricia Isabel Schmidt (GER) |
Marta Sanz Barrio (ESP) | |||
Sofie Kibsgaard (DEN) | |||
5 | 7:19 | 1 | Anvitha Narender (USA) |
Fernanda Lira (MEX) | |||
Dorota Zalewska (POL) | |||
6 | 7:30 | 1 | Rosie Davies (ENG) |
Sophie Witt (GER) | |||
Janneya Dasanniee (IND) (a) | |||
7 | 7:41 | 1 | Khushi Khanijau (IND) |
Anne-Charlotte Mora (FRA) | |||
Rhea Jha (IND) | |||
8 | 7:52 | 1 | Yogya Bhalla (IND) (a) |
Cecilie Finne-Ipsen (DEN) | |||
Lily May Humphreys (ENG) | |||
9 | 8:03 | 1 | Nayeon Eum (KOR) |
Cara Gorlei (RSA) | |||
Emma Grechi (FRA) | |||
10 | 8:14 | 1 | Nobuhle Dlamini (SWZ) |
Isabella Deilert (SWE) | |||
Ananya Garg (IND) | |||
11 | 6:35 | 10 | Hitaashee Bakshi (IND) |
Dorthea Forbrigd (NOR) | |||
Agathe Sauzon (FRA) | |||
12 | 6:46 | 10 | Agrima Manral (IND) |
Michele Thomson (SCO) | |||
Virginia Elena Carta (ITA) | |||
13 | 6:57 | 10 | Ananyaa Sood (IND) (a) |
Ana Pelaez Trivino (ESP) | |||
Amy Taylor (ENG) | |||
14 | 7:08 | 10 | Mannat Brar (IND) (a) |
Anais Meyssonnier (FRA) | |||
Meghan MacLaren (ENG) | |||
15 | 7:19 | 10 | Zara Anand (IND) (a) |
Ines Laklalech (MAR) | |||
Trichat Cheenglab (THA) | |||
16 | 7:30 | 10 | Liz Young (ENG) |
Nuria Iturrioz (ESP) | |||
Caroline Hedwall (SWE) | |||
17 | 7:41 | 10 | Madelene Stavnar (NOR) |
Lydia Hall (WAL) | |||
Ridhima Dilawari (IND) | |||
18 | 7:52 | 10 | Christine Wolf (AUT) |
Camille Chevalier (FRA) | |||
Maria Fassi (MEX) | |||
19 | 8:03 | 10 | Emily Penttila (FIN) |
Ellinor Sudow (SWE) | |||
Lisa Pettersson (SWE) | |||
20 | 8:14 | 10 | Felicity Johnson (ENG) |
Gauri Karhade (IND) | |||
Noora Komulainen (FIN) | |||
21 | 11:10 | 1 | Do Yeon Park (KOR) |
Marianne Skarpnord (NOR) | |||
Linnea Johansson (SWE) | |||
22 | 11:21 | 1 | Diksha Dagar (IND) |
Chiara Tamburlini (SUI) | |||
Manon De Roey (BEL) | |||
23 | 11:32 | 1 | Pranavi Urs (IND) |
Maria Hernandez (ESP) | |||
Kirsten Rudgeley (AUS) | |||
24 | 11:43 | 1 | Shannon Tan (SIN) |
Perrine Delacour (FRA) | |||
Emma Spitz (AUT) | |||
25 | 11:54 | 1 | Tvesa Malik (IND) |
Alice Hewson (ENG) | |||
Pia Babnik (SLO) | |||
26 | 12:05 | 1 | Anne-Lise Caudal (FRA) |
Gaurika Bishnoi (IND) | |||
Snigdha Goswami (IND) | |||
27 | 12:16 | 1 | Vani Kapoor (IND) |
Sanna Nuutinen (FIN) | |||
Seher Atwal (IND) | |||
28 | 12:27 | 1 | Kylie Henry (SCO) |
Maha Haddioui (MAR) | |||
Hayley Davis (ENG) | |||
29 | 12:38 | 1 | Elina Nummenpaa (FIN) |
Sara Kjellker (SWE) | |||
Rhea Saravanan (IND) | |||
30 | 11:10 | 10 | Moa Folke (SWE) |
Sofie Bringner (SWE) | |||
Momoka Kobori (NZL) | |||
31 | 11:21 | 10 | Elena Moosmann (SUI) |
Sarah Schober (AUT) | |||
Hannah Screen (ENG) | |||
32 | 11:32 | 10 | Vidhatri Urs (IND) |
Sara Kouskova (CZE) | |||
Genevieve Ling (MAS) | |||
33 | 11:43 | 10 | Ayako Uehara (JPN) |
Eleanor Givens (ENG) | |||
Marta Perez (ESP) | |||
34 | 11:54 | 10 | Jasmine Shekar (IND) |
Aunchisa Utama (THA) | |||
Amandeep Drall (IND) | |||
35 | 12:05 | 10 | Stacy Lee Bregman (RSA) |
Ursula Wikstrom (FIN) | |||
Alexandra Swayne (ISV) | |||
36 | 12:16 | 10 | Florentyna Parker (ENG) |
Tereza Melecka (CZE) | |||
Linda Wessberg (SWE) | |||
37 | 12:27 | 10 | Shweta Mansingh (IND) |
Annabell Fuller (ENG) | |||
Hannah Burke (ENG) | |||
38 | 12:38 | 10 | Thalia Martin (ENG) |
Neha Tripathi (IND) | |||
Luna Sobron Galmes (ESP) |
25/10/2024 - ROUND 2
Match | Time | Tee | Players |
1 | 6:35 | 1 | Moa Folke (SWE) |
Sofie Bringner (SWE) | |||
Momoka Kobori (NZL) | |||
2 | 6:46 | 1 | Elena Moosmann (SUI) |
Sarah Schober (AUT) | |||
Hannah Screen (ENG) | |||
3 | 6:57 | 1 | Vidhatri Urs (IND) |
Sara Kouskova (CZE) | |||
Genevieve Ling (MAS) | |||
4 | 7:08 | 1 | Ayako Uehara (JPN) |
Eleanor Givens (ENG) | |||
Marta Perez (ESP) | |||
5 | 7:19 | 1 | Jasmine Shekar (IND) |
Aunchisa Utama (THA) | |||
Amandeep Drall (IND) | |||
6 | 7:30 | 1 | Stacy Lee Bregman (RSA) |
Ursula Wikstrom (FIN) | |||
Alexandra Swayne (ISV) | |||
7 | 7:41 | 1 | Florentyna Parker (ENG) |
Tereza Melecka (CZE) | |||
Linda Wessberg (SWE) | |||
8 | 7:52 | 1 | Shweta Mansingh (IND) |
Annabell Fuller (ENG) | |||
Hannah Burke (ENG) | |||
9 | 8:03 | 1 | Thalia Martin (ENG) |
Neha Tripathi (IND) | |||
Luna Sobron Galmes (ESP) | |||
10 | 6:35 | 10 | Do Yeon Park (KOR) |
Marianne Skarpnord (NOR) | |||
Linnea Johansson (SWE) | |||
11 | 6:46 | 10 | Diksha Dagar (IND) |
Chiara Tamburlini (SUI) | |||
Manon De Roey (BEL) | |||
12 | 6:57 | 10 | Pranavi Urs (IND) |
Maria Hernandez (ESP) | |||
Kirsten Rudgeley (AUS) | |||
13 | 7:08 | 10 | Shannon Tan (SIN) |
Perrine Delacour (FRA) | |||
Emma Spitz (AUT) | |||
14 | 7:19 | 10 | Tvesa Malik (IND) |
Alice Hewson (ENG) | |||
Pia Babnik (SLO) | |||
15 | 7:30 | 10 | Anne-Lise Caudal (FRA) |
Gaurika Bishnoi (IND) | |||
Snigdha Goswami (IND) | |||
16 | 7:41 | 10 | Vani Kapoor (IND) |
Sanna Nuutinen (FIN) | |||
Seher Atwal (IND) | |||
17 | 7:52 | 10 | Kylie Henry (SCO) |
Maha Haddioui (MAR) | |||
Hayley Davis (ENG) | |||
18 | 8:03 | 10 | Elina Nummenpaa (FIN) |
Sara Kjellker (SWE) | |||
Rhea Saravanan (IND) | |||
19 | 11:00 | 1 | Hitaashee Bakshi (IND) |
Dorthea Forbrigd (NOR) | |||
Agathe Sauzon (FRA) | |||
20 | 11:11 | 1 | Agrima Manral (IND) |
Michele Thomson (SCO) | |||
Virginia Elena Carta (ITA) | |||
21 | 11:22 | 1 | Ananyaa Sood (IND) (a) |
Ana Pelaez Trivino (ESP) | |||
Amy Taylor (ENG) | |||
22 | 11:33 | 1 | Mannat Brar (IND) (a) |
Anais Meyssonnier (FRA) | |||
Meghan MacLaren (ENG) | |||
23 | 11:44 | 1 | Zara Anand (IND) (a) |
Ines Laklalech (MAR) | |||
Trichat Cheenglab (THA) | |||
24 | 11:55 | 1 | Liz Young (ENG) |
Nuria Iturrioz (ESP) | |||
Caroline Hedwall (SWE) | |||
25 | 12:06 | 1 | Madelene Stavnar (NOR) |
Lydia Hall (WAL) | |||
Ridhima Dilawari (IND) | |||
26 | 12:17 | 1 | Christine Wolf (AUT) |
Camille Chevalier (FRA) | |||
Maria Fassi (MEX) | |||
27 | 12:28 | 1 | Emily Penttila (FIN) |
Ellinor Sudow (SWE) | |||
Lisa Pettersson (SWE) | |||
28 | 12:39 | 1 | Felicity Johnson (ENG) |
Gauri Karhade (IND) | |||
Noora Komulainen (FIN) | |||
29 | 11:00 | 10 | Paz Marfa Sans (ESP) |
Laura Beveridge (SCO) | |||
Kajsa Arwefjall (SWE) | |||
30 | 11:11 | 10 | Mireia Prat (ESP) |
Astha Madan (IND) | |||
Gemma Clews (ENG) | |||
31 | 11:22 | 10 | Magdalena Simmermacher (ARG) |
Tiia Koivisto (FIN) | |||
Leonie Harm (GER) | |||
32 | 11:33 | 10 | Patricia Isabel Schmidt (GER) |
Marta Sanz Barrio (ESP) | |||
Sofie Kibsgaard (DEN) | |||
33 | 11:44 | 10 | Anvitha Narender (USA) |
Fernanda Lira (MEX) | |||
Dorota Zalewska (POL) | |||
34 | 11:55 | 10 | Rosie Davies (ENG) |
Sophie Witt (GER) | |||
Janneya Dasanniee (IND) (a) | |||
35 | 12:06 | 10 | Khushi Khanijau (IND) |
Anne-Charlotte Mora (FRA) | |||
Rhea Jha (IND) | |||
36 | 12:17 | 10 | Yogya Bhalla (IND) (a) |
Cecilie Finne-Ipsen (DEN) | |||
Lily May Humphreys (ENG) | |||
37 | 12:28 | 10 | Nayeon Eum (KOR) |
Cara Gorlei (RSA) | |||
Emma Grechi (FRA) | |||
38 | 12:39 | 10 | Nobuhle Dlamini (SWZ) |
Isabella Deilert (SWE) | |||
Ananya Garg (IND) |
26/10/2024 - ROUND 3
Match | Time | Tee | Players |
1 | 09:00 | 1 | Camille Chevalier (FRA) |
Christine Wolf (AUT) | |||
Rosie Davies (ENG) | |||
2 | 09:11 | 1 | Sofie Kibsgaard (DEN) |
Mireia Prat (ESP) | |||
Aunchisa Utama (THA) | |||
3 | 09:22 | 1 | Ayako Uehara (JPN) |
Diksha Dagar (IND) | |||
Hannah Screen (ENG) | |||
4 | 09:33 | 1 | Linnea Johansson (SWE) |
Trichat Cheenglab (THA) | |||
Ines Laklalech (MAR) | |||
5 | 09:44 | 1 | Luna Sobron Galmes (ESP) |
Maria Fassi (MEX) | |||
Hitaashee Bakshi (IND) | |||
6 | 09:55 | 1 | Maha Haddioui (MAR) |
Linda Wessberg (SWE) | |||
Manon De Roey (BEL) | |||
7 | 10:06 | 1 | Ridhima Dilawari (IND) |
Liz Young (ENG) | |||
Annabell Fuller (ENG) | |||
8 | 10:17 | 1 | Moa Folke (SWE) |
Sara Kouskova (CZE) | |||
Caroline Hedwall (SWE) | |||
9 | 10:28 | 1 | Agathe Sauzon (FRA) |
Pranavi Urs (IND) | |||
Momoka Kobori (NZL) | |||
10 | 10:39 | 1 | Hayley Davis (ENG) |
Florentyna Parker (ENG) | |||
Perrine Delacour (FRA) | |||
11 | 10:50 | 1 | Kirsten Rudgeley (AUS) |
Alice Hewson (ENG) | |||
Shannon Tan (SIN) | |||
12 | 09:00 | 10 | Noora Komulainen (FIN) |
Maria Hernandez (ESP) | |||
Emma Spitz (AUT) | |||
13 | 09:11 | 10 | Pia Babnik (SLO) |
Anne-Lise Caudal (FRA) | |||
Hannah Burke (ENG) | |||
14 | 09:22 | 10 | Paz Marfa Sans (ESP) |
Gemma Clews (ENG) | |||
Ana Pelaez Trivino (ESP) | |||
15 | 09:33 | 10 | Tiia Koivisto (FIN) |
Mannat Brar (IND) (a) | |||
Eleanor Givens (ENG) | |||
16 | 09:44 | 10 | Vani Kapoor (IND) |
Amy Taylor (ENG) | |||
Cara Gorlei (RSA) | |||
17 | 09:55 | 10 | Elena Moosmann (SUI) |
Ursula Wikstrom (FIN) | |||
Alexandra Swayne (ISV) | |||
18 | 10:06 | 10 | Sanna Nuutinen (FIN) |
Elina Nummenpaa (FIN) | |||
Kajsa Arwefjall (SWE) | |||
19 | 10:17 | 10 | Virginia Elena Carta (ITA) |
Janneya Dasanniee (IND) (a) | |||
Madelene Stavnar (NOR) | |||
20 | 10:28 | 10 | Anne-Charlotte Mora (FRA) |
Ananya Garg (IND) | |||
Tvesa Malik (IND) | |||
21 | 10:39 | 10 | Dorthea Forbrigd (NOR) |
Leonie Harm (GER) | |||
Felicity Johnson (ENG) |
27/10/2024 - ROUND 4
Match | Time | Tee | Players |
1 | 8:30 | 1 | Maria Fassi (MEX) |
Maria Hernandez (ESP) | |||
Alexandra Swayne (ISV) | |||
2 | 8:41 | 1 | Tiia Koivisto (FIN) |
Trichat Cheenglab (THA) | |||
Linnea Johansson (SWE) | |||
3 | 8:52 | 1 | Aunchisa Utama (THA) |
Hayley Davis (ENG) | |||
Pranavi Urs (IND) | |||
4 | 9:03 | 1 | Annabell Fuller (ENG) |
Mannat Brar (IND) (a) | |||
Ayako Uehara (JPN) | |||
5 | 9:14 | 1 | Mireia Prat (ESP) |
Perrine Delacour (FRA) | |||
Linda Wessberg (SWE) | |||
6 | 9:25 | 1 | Amy Taylor (ENG) |
Hitaashee Bakshi (IND) | |||
Ana Pelaez Trivino (ESP) | |||
7 | 9:36 | 1 | Hannah Screen (ENG) |
Florentyna Parker (ENG) | |||
Maha Haddioui (MAR) | |||
8 | 9:47 | 1 | Luna Sobron Galmes (ESP) |
Shannon Tan (SIN) | |||
Agathe Sauzon (FRA) | |||
9 | 9:58 | 1 | Caroline Hedwall (SWE) |
Hannah Burke (ENG) | |||
Kirsten Rudgeley (AUS) | |||
10 | 10:09 | 1 | Momoka Kobori (NZL) |
Sara Kouskova (CZE) | |||
Emma Spitz (AUT) | |||
11 | 10:20 | 1 | Liz Young (ENG) |
Alice Hewson (ENG) | |||
Manon De Roey (BEL) | |||
12 | 8:30 | 10 | Elina Nummenpaa (FIN) |
Anne-Lise Caudal (FRA) | |||
Paz Marfa Sans (ESP) | |||
13 | 8:41 | 10 | Elena Moosmann (SUI) |
Ridhima Dilawari (IND) | |||
Sanna Nuutinen (FIN) | |||
14 | 8:52 | 10 | Tvesa Malik (IND) |
Sofie Kibsgaard (DEN) | |||
Gemma Clews (ENG) | |||
15 | 9:03 | 10 | Ines Laklalech (MAR) |
Vani Kapoor (IND) | |||
Ursula Wikstrom (FIN) | |||
16 | 9:14 | 10 | Madelene Stavnar (NOR) |
Dorthea Forbrigd (NOR) | |||
Noora Komulainen (FIN) | |||
17 | 9:25 | 10 | Moa Folke (SWE) |
Ananya Garg (IND) | |||
Rosie Davies (ENG) | |||
18 | 9:36 | 10 | Pia Babnik (SLO) |
Eleanor Givens (ENG) | |||
Janneya Dasanniee (IND) (a) | |||
19 | 9:47 | 10 | Diksha Dagar (IND) |
Virginia Elena Carta (ITA) | |||
Christine Wolf (AUT) | |||
20 | 9:58 | 10 | Leonie Harm (GER) |
Camille Chevalier (FRA) | |||
Kajsa Arwefjall (SWE) | |||
21 | 10:09 | 10 | Anne-Charlotte Mora (FRA) |
Felicity Johnson (ENG) | |||
Cara Gorlei (RSA) |