09/10/2025 - ROUND 1
Match | Time | Tee | Players |
1 | 6:30 | 1 | Saanvi Somu (IND) (a) |
Kriti Chowhan (IND) | |||
Magdalena Simmermacher (ARG) | |||
2 | 6:41 | 1 | Marta Martin (ESP) |
Gaurika Bishnoi (IND) | |||
Trichat Cheenglab (THA) | |||
3 | 6:52 | 1 | Kajsa Arwefjall (SWE) |
Chiara Tamburlini (SUI) | |||
Alice Hewson (ENG) | |||
4 | 7:03 | 1 | Luna Sobron Galmes (ESP) |
Diksha Dagar (IND) | |||
Elena Moosmann (SUI) | |||
5 | 7:14 | 1 | Vani Kapoor (IND) |
Annabell Fuller (ENG) | |||
Maddison Hinson-Tolchard (AUS) | |||
6 | 7:25 | 1 | Blanca Fernandez (ESP) |
Romy Meekers (NED) | |||
Klara Davidson Spilkova (CZE) | |||
7 | 7:36 | 1 | Emie Peronnin (FRA) |
Ridhima Dilawari (IND) | |||
Eleanor Givens (ENG) | |||
8 | 7:47 | 1 | Sarah Schober (AUT) |
Keya Badugu (IND) (a) | |||
Lavanya Jadon (IND) | |||
9 | 7:58 | 1 | Vidhatri Urs (IND) |
Georgia Iziemgbe Oboh (NGR) | |||
Lorna Mcclymont (SCO) | |||
10 | 6:30 | 10 | Anvitha Narender (USA) |
Moa Folke (SWE) | |||
Mayka Hoogeboom (NED) | |||
11 | 6:41 | 10 | Danielle Du Toit (RSA) |
Ananyaa Sood (IND) (a) | |||
Khushi Khanijau (IND) | |||
12 | 6:52 | 10 | Durga Nittur (IND) |
Marta Sanz Barrio (ESP) | |||
Seher Atwal (IND) | |||
13 | 7:03 | 10 | Heena Kang (IND) |
Tina Mazarino (NOR) | |||
Dorthea Forbrigd (NOR) | |||
14 | 7:14 | 10 | Maha Haddioui (MAR) |
Celine Herbin (FRA) | |||
Esme Hamilton (ENG) | |||
15 | 7:25 | 10 | Carolin Kauffmann (GER) |
Agrima Manral (IND) | |||
Elina Nummenpaa (FIN) | |||
16 | 7:36 | 10 | Shweta Mansingh (USA) |
Zara Anand (IND) (a) | |||
Cecilie Finne-Ipsen (DEN) | |||
17 | 7:47 | 10 | Ariane Klotz (FRA) |
Annabel Wilson (NIR) | |||
Pranavi Urs (IND) | |||
18 | 7:58 | 10 | Mannat Brar (IND) (a) |
Canice Screene (IRL) | |||
Neha Tripathi (IND) | |||
19 | 11:00 | 1 | Sofie Bringner (SWE) |
Kelsey Macdonald (SCO) | |||
Stacy Bregman (RSA) | |||
20 | 11:11 | 1 | Linda Wessberg (SWE) |
Florentyna Parker (ENG) | |||
Anna Magnusson (SWE) | |||
21 | 11:22 | 1 | Celina Sattelkau (GER) |
Jasmine Shekar (IND) | |||
Anne-Charlotte Mora (FRA) | |||
22 | 11:33 | 1 | Ginnie Ding (HKG) |
Sara Byrne (IRL) | |||
Sofie Kibsgaard (DEN) | |||
23 | 11:44 | 1 | Amy Taylor (ENG) |
Natacha Host Husted (DEN) | |||
Momoka Kobori (NZL) | |||
24 | 11:55 | 1 | Anna Zanusso (ITA) |
Kaiyuree Moodley (RSA) | |||
Thalia Martin (ENG) | |||
25 | 12:06 | 1 | Alessia Nobilio (ITA) |
Megan Dennis (ENG) | |||
Emma Grechi (FRA) | |||
26 | 12:17 | 1 | Billie-Jo Smith (ENG) |
Ana Pelaez Trivino (ESP) | |||
Sanna Nuutinen (FIN) | |||
27 | 12:28 | 1 | Dorota Zalewska (POL) |
Tereza Melecka (CZE) | |||
Aloysa Atienza (SIN) | |||
28 | 11:00 | 10 | Ursula Wikstrom (FIN) |
Kelsey Bennett (AUS) | |||
Anna Foster (IRL) | |||
29 | 11:11 | 10 | Camille Chevalier (FRA) |
Hitaashee Bakshi (IND) | |||
Meghan MacLaren (ENG) | |||
30 | 11:22 | 10 | Liz Young (ENG) |
Mimi Rhodes (ENG) | |||
Shannon Tan (SIN) | |||
31 | 11:33 | 10 | Sara Kouskova (CZE) |
Leonie Harm (GER) | |||
Kirsten Rudgeley (AUS) | |||
32 | 11:44 | 10 | Avani Prashanth (IND) |
Marianne Skarpnord (NOR) | |||
Lisa Pettersson (SWE) | |||
33 | 11:55 | 10 | Amandeep Drall (IND) |
Laura Beveridge (SCO) | |||
Alexandra Swayne (ISV) | |||
34 | 12:06 | 10 | Lydia Hall (WAL) |
Ayako Uehara (JPN) | |||
Sneha Singh (IND) | |||
35 | 12:17 | 10 | Tvesa Malik (IND) |
Jahanvi Bakshi (IND) | |||
Agathe Sauzon (FRA) | |||
36 | 12:28 | 10 | Jess Baker (ENG) |
Verena Gimmy (GER) | |||
Ananya Garg (IND) | |||
37 | 12:39 | 10 | Rhea Purvi (IND) |
Karishma Govind (IND) | |||
Harang Lee (ESP) | |||
10/10/2025 - ROUND 2
Match | Time | Tee | Players |
1 | 6:30 | 1 | Ursula Wikstrom (FIN) |
Kelsey Bennett (AUS) | |||
Anna Foster (IRL) | |||
2 | 6:41 | 1 | Camille Chevalier (FRA) |
Hitaashee Bakshi (IND) | |||
Meghan MacLaren (ENG) | |||
3 | 6:52 | 1 | Liz Young (ENG) |
Mimi Rhodes (ENG) | |||
Shannon Tan (SIN) | |||
4 | 7:03 | 1 | Sara Kouskova (CZE) |
Leonie Harm (GER) | |||
5 | 7:14 | 1 | Avani Prashanth (IND) |
Marianne Skarpnord (NOR) | |||
Lisa Pettersson (SWE) | |||
6 | 7:25 | 1 | Amandeep Drall (IND) |
Laura Beveridge (SCO) | |||
Alexandra Swayne (ISV) | |||
7 | 7:36 | 1 | Lydia Hall (WAL) |
Ayako Uehara (JPN) | |||
Sneha Singh (IND) | |||
8 | 7:47 | 1 | Tvesa Malik (IND) |
Jahanvi Bakshi (IND) | |||
Agathe Sauzon (FRA) | |||
9 | 7:58 | 1 | Jess Baker (ENG) |
Verena Gimmy (GER) | |||
Ananya Garg (IND) | |||
10 | 8:09 | 1 | Rhea Purvi (IND) |
Karishma Govind (IND) | |||
Harang Lee (ESP) | |||
11 | 6:30 | 10 | Sofie Bringner (SWE) |
Kelsey Macdonald (SCO) | |||
Stacy Bregman (RSA) | |||
12 | 6:41 | 10 | Linda Wessberg (SWE) |
Florentyna Parker (ENG) | |||
Anna Magnusson (SWE) | |||
13 | 6:52 | 10 | Celina Sattelkau (GER) |
Jasmine Shekar (IND) | |||
Anne-Charlotte Mora (FRA) | |||
14 | 7:03 | 10 | Ginnie Ding (HKG) |
Sara Byrne (IRL) | |||
Sofie Kibsgaard (DEN) | |||
15 | 7:14 | 10 | Amy Taylor (ENG) |
Natacha Host Husted (DEN) | |||
Momoka Kobori (NZL) | |||
16 | 7:25 | 10 | Anna Zanusso (ITA) |
Kaiyuree Moodley (RSA) | |||
Thalia Martin (ENG) | |||
17 | 7:36 | 10 | Alessia Nobilio (ITA) |
Megan Dennis (ENG) | |||
Emma Grechi (FRA) | |||
18 | 7:47 | 10 | Billie-Jo Smith (ENG) |
Ana Pelaez Trivino (ESP) | |||
Sanna Nuutinen (FIN) | |||
19 | 7:58 | 10 | Dorota Zalewska (POL) |
Tereza Melecka (CZE) | |||
Aloysa Atienza (SIN) | |||
20 | 11:00 | 1 | Anvitha Narender (USA) |
Mayka Hoogeboom (NED) | |||
21 | 11:11 | 1 | Danielle Du Toit (RSA) |
Ananyaa Sood (IND) (a) | |||
Khushi Khanijau (IND) | |||
22 | 11:22 | 1 | Durga Nittur (IND) |
Marta Sanz Barrio (ESP) | |||
Seher Atwal (IND) | |||
23 | 11:33 | 1 | Heena Kang (IND) |
Tina Mazarino (NOR) | |||
Dorthea Forbrigd (NOR) | |||
24 | 11:44 | 1 | Maha Haddioui (MAR) |
Celine Herbin (FRA) | |||
Esme Hamilton (ENG) | |||
25 | 11:55 | 1 | Carolin Kauffmann (GER) |
Agrima Manral (IND) | |||
Elina Nummenpaa (FIN) | |||
26 | 12:06 | 1 | Shweta Mansingh (USA) |
Zara Anand (IND) (a) | |||
Cecilie Finne-Ipsen (DEN) | |||
27 | 12:17 | 1 | Ariane Klotz (FRA) |
Annabel Wilson (NIR) | |||
Pranavi Urs (IND) | |||
28 | 12:28 | 1 | Mannat Brar (IND) (a) |
Canice Screene (IRL) | |||
Neha Tripathi (IND) | |||
29 | 11:00 | 10 | Saanvi Somu (IND) (a) |
Kriti Chowhan (IND) | |||
Magdalena Simmermacher (ARG) | |||
30 | 11:11 | 10 | Marta Martin (ESP) |
Gaurika Bishnoi (IND) | |||
Trichat Cheenglab (THA) | |||
31 | 11:22 | 10 | Kajsa Arwefjall (SWE) |
Chiara Tamburlini (SUI) | |||
Alice Hewson (ENG) | |||
32 | 11:33 | 10 | Luna Sobron Galmes (ESP) |
Diksha Dagar (IND) | |||
Elena Moosmann (SUI) | |||
33 | 11:44 | 10 | Vani Kapoor (IND) |
Annabell Fuller (ENG) | |||
Maddison Hinson-Tolchard (AUS) | |||
34 | 11:55 | 10 | Blanca Fernandez (ESP) |
Romy Meekers (NED) | |||
Klara Davidson Spilkova (CZE) | |||
35 | 12:06 | 10 | Emie Peronnin (FRA) |
Ridhima Dilawari (IND) | |||
Eleanor Givens (ENG) | |||
36 | 12:17 | 10 | Sarah Schober (AUT) |
Keya Badugu (IND) (a) | |||
Lavanya Jadon (IND) | |||
37 | 12:28 | 10 | Vidhatri Urs (IND) |
Georgia Iziemgbe Oboh (NGR) | |||
Lorna Mcclymont (SCO) | |||
11/10/2025 - ROUND 3
Match | Time | Tee | Players |
1 | 9:10 | 1 | Jahanvi Bakshi (IND) |
Emma Grechi (FRA) | |||
Marianne Skarpnord (NOR) | |||
2 | 9:21 | 1 | Jasmine Shekar (IND) |
Linda Wessberg (SWE) | |||
Meghan MacLaren (ENG) | |||
3 | 9:32 | 1 | Annabel Wilson (NIR) |
Eleanor Givens (ENG) | |||
Ridhima Dilawari (IND) | |||
4 | 9:43 | 1 | Klara Davidson Spilkova (CZE) |
Sara Kouskova (CZE) | |||
Mimi Rhodes (ENG) | |||
5 | 9:54 | 1 | Kelsey Macdonald (SCO) |
Luna Sobron Galmes (ESP) | |||
Kajsa Arwefjall (SWE) | |||
6 | 10:05 | 1 | Durga Nittur (IND) |
Anna Zanusso (ITA) | |||
Natacha Host Husted (DEN) | |||
7 | 10:16 | 1 | Leonie Harm (GER) |
Sarah Schober (AUT) | |||
Amandeep Drall (IND) | |||
8 | 10:27 | 1 | Momoka Kobori (NZL) |
Avani Prashanth (IND) | |||
Elina Nummenpaa (FIN) | |||
9 | 10:38 | 1 | Dorthea Forbrigd (NOR) |
Alessia Nobilio (ITA) | |||
Kelsey Bennett (AUS) | |||
10 | 10:49 | 1 | Vani Kapoor (IND) |
Alice Hewson (ENG) | |||
Shannon Tan (SIN) | |||
11 | 11:00 | 1 | Lisa Pettersson (SWE) |
Pranavi Urs (IND) | |||
Chiara Tamburlini (SUI) | |||
12 | 11:11 | 1 | Zara Anand (IND) (a) |
Verena Gimmy (GER) | |||
Hitaashee Bakshi (IND) | |||
13 | 9:10 | 10 | Trichat Cheenglab (THA) |
Romy Meekers (NED) | |||
Anne-Charlotte Mora (FRA) | |||
14 | 9:21 | 10 | Tvesa Malik (IND) |
Tereza Melecka (CZE) | |||
Magdalena Simmermacher (ARG) | |||
15 | 9:32 | 10 | Annabell Fuller (ENG) |
Maddison Hinson-Tolchard (AUS) | |||
Canice Screene (IRL) | |||
16 | 9:43 | 10 | Anna Foster (IRL) |
Celina Sattelkau (GER) | |||
Laura Beveridge (SCO) | |||
17 | 9:54 | 10 | Lydia Hall (WAL) |
Agathe Sauzon (FRA) | |||
Harang Lee (ESP) | |||
18 | 10:05 | 10 | Diksha Dagar (IND) |
Esme Hamilton (ENG) | |||
Liz Young (ENG) | |||
19 | 10:16 | 10 | Sara Byrne (IRL) |
Alexandra Swayne (ISV) | |||
Ayako Uehara (JPN) | |||
20 | 10:27 | 10 | Maha Haddioui (MAR) |
Sofie Bringner (SWE) | |||
Camille Chevalier (FRA) | |||
21 | 10:38 | 10 | Amy Taylor (ENG) |
Sanna Nuutinen (FIN) | |||
Dorota Zalewska (POL) | |||
22 | 10:49 | 10 | Aloysa Atienza (SIN) |
Marta Martin (ESP) | |||
Marta Sanz Barrio (ESP) | |||
23 | 11:00 | 10 | Shweta Mansingh (USA) |
Emie Peronnin (FRA) | |||
24 | 11:11 | 10 | Ariane Klotz (FRA) |
Lorna Mcclymont (SCO) | |||
12/10/2025 - ROUND 4
Match | Time | Tee | Players |
1 | 9:00 | 1 | Sarah Schober (AUT) |
Liz Young (ENG) | |||
Kelsey Macdonald (SCO) | |||
2 | 9:11 | 1 | Celina Sattelkau (GER) |
Eleanor Givens (ENG) | |||
Anne-Charlotte Mora (FRA) | |||
3 | 9:22 | 1 | Emma Grechi (FRA) |
Sanna Nuutinen (FIN) | |||
Camille Chevalier (FRA) | |||
4 | 9:33 | 1 | Elina Nummenpaa (FIN) |
Momoka Kobori (NZL) | |||
Natacha Host Husted (DEN) | |||
5 | 9:44 | 1 | Magdalena Simmermacher (ARG) |
Luna Sobron Galmes (ESP) | |||
Marianne Skarpnord (NOR) | |||
6 | 9:55 | 1 | Alessia Nobilio (ITA) |
Dorthea Forbrigd (NOR) | |||
Anna Zanusso (ITA) | |||
7 | 10:06 | 1 | Anna Foster (IRL) |
Mimi Rhodes (ENG) | |||
Klara Davidson Spilkova (CZE) | |||
8 | 10:17 | 1 | Linda Wessberg (SWE) |
Chiara Tamburlini (SUI) | |||
Amandeep Drall (IND) | |||
9 | 10:28 | 1 | Leonie Harm (GER) |
Verena Gimmy (GER) | |||
Vani Kapoor (IND) | |||
10 | 10:39 | 1 | Kajsa Arwefjall (SWE) |
Zara Anand (IND) (a) | |||
Lisa Pettersson (SWE) | |||
11 | 10:50 | 1 | Shannon Tan (SIN) |
Kelsey Bennett (AUS) | |||
Avani Prashanth (IND) | |||
12 | 11:01 | 1 | Pranavi Urs (IND) |
Alice Hewson (ENG) | |||
Hitaashee Bakshi (IND) | |||
13 | 9:00 | 10 | Trichat Cheenglab (THA) |
Annabel Wilson (NIR) | |||
Maddison Hinson-Tolchard (AUS) | |||
14 | 9:11 | 10 | Sara Kouskova (CZE) |
Lydia Hall (WAL) | |||
Sofie Bringner (SWE) | |||
15 | 9:22 | 10 | Tereza Melecka (CZE) |
Ridhima Dilawari (IND) | |||
Canice Screene (IRL) | |||
16 | 9:33 | 10 | Durga Nittur (IND) |
Sara Byrne (IRL) | |||
Emie Peronnin (FRA) | |||
17 | 9:44 | 10 | Romy Meekers (NED) |
Ayako Uehara (JPN) | |||
Harang Lee (ESP) | |||
18 | 9:55 | 10 | Alexandra Swayne (ISV) |
Maha Haddioui (MAR) | |||
Amy Taylor (ENG) | |||
19 | 10:06 | 10 | Jahanvi Bakshi (IND) |
Jasmine Shekar (IND) | |||
Laura Beveridge (SCO) | |||
20 | 10:17 | 10 | Esme Hamilton (ENG) |
Ariane Klotz (FRA) | |||
Tvesa Malik (IND) | |||
21 | 10:28 | 10 | Annabell Fuller (ENG) |
Marta Sanz Barrio (ESP) | |||
Agathe Sauzon (FRA) | |||
22 | 10:39 | 10 | Diksha Dagar (IND) |
Aloysa Atienza (SIN) | |||
Lorna Mcclymont (SCO) | |||
23 | 10:50 | 10 | Meghan MacLaren (ENG) |
Marta Martin (ESP) | |||
24 | 11:01 | 10 | Dorota Zalewska (POL) |
Shweta Mansingh (USA) | |||