Hero Women's Indian Open 2024

Leaderboard

Pos Player Name   Par R1 R2 R3 Thru
1 Hitaashee Bakshi -9 70 67 70
2 Alice Hewson -6 69 72 69
3 Pranavi Urs -4 72 67 73
4 Avani Prashanth -2 73 71 70
4 Kelsey Bennett -2 71 71 72
4 Shannon Tan -2 68 73 73
4 Lisa Pettersson -2 71 69 74
4 Zara Anand (a) -2 68 70 76
9 Kajsa Arwefjall -1 73 72 70
9 Vani Kapoor -1 67 74 74
9 Verena Gimmy -1 68 70 77
12 Leonie Harm Par 74 71 71
12 Amandeep Drall Par 74 70 72
12 Chiara Tamburlini Par 71 68 77
15 Linda Wessberg +1 74 74 69
15 Klara Davidson Spilkova +1 72 74 71
15 Mimi Rhodes +1 76 70 71
15 Anna Foster +1 75 75 67
15 Anna Zanusso +1 71 74 72
15 Dorthea Forbrigd +1 73 69 75
15 Alessia Nobilio +1 70 72 75
22 Marianne Skarpnord +2 75 73 70
22 Luna Sobron Galmes +2 72 73 73
24 Magdalena Simmermacher +4 77 72 71
24 Natacha Host Husted +4 73 72 75
24 Momoka Kobori +4 75 69 76
24 Elina Nummenpaa +4 73 70 77
24 Camille Chevalier +4 78 74 68
24 Sanna Nuutinen +4 76 76 68
30 Emma Grechi +5 77 71 73
30 Anne-Charlotte Mora +5 74 75 72
30 Eleanor Givens +5 72 75 74
30 Celina Sattelkau +5 74 76 71
30 Kelsey Macdonald +5 73 73 75
30 Liz Young +5 77 74 70
30 Sarah Schober +5 71 73 77
37 Trichat Cheenglab +6 72 76 74
37 Annabel Wilson +6 75 72 75
37 Maddison Hinson-Tolchard +6 72 77 73
37 Sara Kouskova +6 70 76 76
37 Lydia Hall +6 75 75 72
37 Sofie Bringner +6 78 74 70
43 Tereza Melecka +7 74 75 74
43 Ridhima Dilawari +7 75 72 76
43 Canice Screene +7 74 75 74
43 Durga Nittur +7 70 75 78
43 Sara Byrne +7 77 74 72
43 Emie Peronnin +7 76 76 71
49 Romy Meekers +8 70 78 76
50 Ayako Uehara +9 77 74 74
51 Harang Lee +10 72 78 76
51 Alexandra Swayne +10 76 75 75
51 Maha Haddioui +10 77 74 75
51 Amy Taylor +10 78 74 74
55 Jahanvi Bakshi +11 75 73 79
55 Jasmine Shekar +11 75 73 79
55 Laura Beveridge +11 79 71 77
55 Esme Hamilton +11 76 74 77
55 Ariane Klotz +11 75 77 75
60 Tvesa Malik +12 74 75 79
60 Annabell Fuller +12 73 76 79
60 Marta Sanz Barrio +12 74 78 76
63 Agathe Sauzon +13 71 79 79
63 Diksha Dagar +13 78 72 79
65 Aloysa Atienza +14 79 73 78
65 Lorna Mcclymont +14 74 78 78
67 Meghan MacLaren +15 72 76 83
67 Marta Martin +15 73 79 79
69 Dorota Zalewska +18 77 75 82
70 Shweta Mansingh +22 77 75 86
Cut Round 2
71 Florentyna Parker +9 76 77
71 Sofie Kibsgaard +9 76 77
71 Anvitha Narender +9 77 76
71 Heena Kang +9 74 79
71 Carolin Kauffmann +9 76 77
76 Stacy Bregman +10 76 78
76 Thalia Martin +10 78 76
76 Billie-Jo Smith +10 78 76
76 Ana Pelaez Trivino +10 72 82
76 Gaurika Bishnoi +10 77 77
76 Seher Atwal +10 76 78
76 Tina Mazarino +10 79 75
76 Elena Moosmann +10 79 75
76 Blanca Fernandez +10 80 74
85 Ginnie Ding +11 76 79
85 Ananyaa Sood (a) +11 79 76
85 Khushi Khanijau +11 77 78
85 Vidhatri Urs +11 76 79
89 Ursula Wikstrom +12 73 83
89 Saanvi Somu (a) +12 78 78
89 Danielle Du Toit +12 83 73
89 Celine Herbin +12 79 77
89 Mannat Brar (a) +12 84 72
94 Anna Magnusson +13 77 80
94 Cecilie Finne-Ipsen +13 76 81
94 Georgia Iziemgbe Oboh +13 77 80
97 Sneha Singh +14 78 80
98 Megan Dennis +15 78 81
98 Ananya Garg +15 79 80
100 Kriti Chowhan +16 82 78
100 Lavanya Jadon +16 81 79
102 Neha Tripathi +17 81 80
103 Rhea Purvi +18 78 84
104 Kaiyuree Moodley +20 76 88
105 Mayka Hoogeboom +21 90 75
106 Keya Badugu (a) +23 85 82
107 Agrima Manral +25 80 89
108 Karishma Govind +32 92 84
109 Moa Folke WDN WDN
109 Jess Baker WDN 84 WDN
109 Kirsten Rudgeley WDN WDN