Hero Women's Indian Open 2018

Leaderboard

Pos Player Name   Par R1 R2 R3 R4 Thru
1 Olivia Cowan -13 71 71 65 68
2 Caroline Hedwall -10 68 71 68 71
2 Amandeep Drall -10 67 72 67 72
4 Aditi Ashok -7 70 71 69 71
5 Ana Pelaez Trivino -6 69 76 67 70
6 Anais Meyssonnier -4 66 78 68 72
6 Gaurika Bishnoi -4 71 68 72 73
8 Vani Kapoor -3 72 71 73 69
8 Elina Nummenpaa -3 70 75 69 71
10 Moa Folke -2 71 76 70 69
10 Camille Chevalier -2 72 71 70 73
12 Avani Prashanth -1 75 76 69 67
12 Alice Hewson -1 70 73 75 69
12 Linda Wessberg -1 65 77 74 71
12 Agathe Sauzon -1 72 73 71 71
12 Elin Arvidsson -1 68 72 74 73
12 Noora Komulainen -1 67 72 74 74
12 Meghan MacLaren -1 72 69 72 74
19 Christine Wolf Par 74 71 70 73
20 Gabriella Then +1 73 75 74 67
20 Hitaashee Bakshi +1 73 74 71 71
20 Nishtha Madan +1 72 73 71 73
23 Marianne Skarpnord +2 73 75 71 71
24 Marta Sanz Barrio +3 70 76 72 73
24 Nicole Garcia +3 69 72 76 74
24 Helen Tamy Kreuzer +3 71 77 69 74
27 Neha Tripathi +4 74 72 74 72
27 Johanna Gustavsson +4 71 78 72 71
27 Thalia Martin +4 72 73 74 73
27 Ursula Wikstrom +4 73 74 72 73
31 Carmen Alonso +5 70 75 75 73
31 Anika Varma +5 75 73 71 74
33 Georgia Iziemgbe Oboh +6 71 74 75 74
34 Luna Sobron Galmes +7 69 72 79 75
34 Diksha Dagar +7 73 75 72 75
36 Sarah Schober +8 73 77 69 77
36 Sanna Nuutinen +8 80 70 71 75
36 Tiia Koivisto +8 76 74 72 74
39 Tereza Melecka +9 75 77 70 75
39 Madelene Stavnar +9 71 78 74 74
41 Vidhatri Urs +10 74 72 74 78
42 Alexandra Swayne +11 72 75 76 76
43 Nobuhle Dlamini +12 72 73 76 79
43 Smilla Tarning Soenderby +12 74 78 73 75
43 Ridhima Dilawari +12 77 72 77 74
43 Asmitha Sathish +12 74 76 77 73
47 Tvesa Malik +13 69 79 77 76
47 Nicole Broch Estrup +13 79 73 73 76
47 Lisa Pettersson +13 79 73 74 75
47 Whitney Hillier +13 74 78 75 74
47 Seher Atwal +13 73 79 75 74
47 Elena Hualde +13 73 77 81 70
53 Annabel Dimmock +14 74 78 73 77
53 Leslie Cloots +14 74 78 79 71
55 Emma Spitz +16 75 74 76 79
56 Lily May Humphreys +17 72 75 82 76
57 Karolin Lampert +18 74 77 74 81
58 Charlotte Liautier +19 76 75 78 78
59 Sophie Witt +20 73 77 77 81
59 Lauren Taylor +20 74 76 78 80
59 Mim Sangkapong +20 75 76 79 78
62 Lucie Malchirand +24 76 71 89 76
63 Genevieve Ling +25 75 77 78 83
64 Karoline Lund RTD 73 79 RTD RTD